Shiny Carapace of the Spider
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +5 | |||
| Damage Resistance | Fire | 30/- | ||
| Damage Resistance | Slashing | 15/- |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 5 | 255/0 | 100 |
| 23 | 10 | 7 | 6 | 255/0 | 100 |
| 23 | 2 | 7 | 3 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Black Spear Spider | Mirkwood: Central East | Yes | Yes |
| Black Spear Spider | Mirkwood: Central South | Yes | Yes |
| Black Spear Spider | Mirkwood: North | Yes | Yes |