Chromatic Breastplate +3
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +3 | |||
| Damage Resistance | Cold | 10/- | ||
| Damage Resistance | Electrical | 10/- | ||
| Damage Resistance | Fire | 10/- |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 3 | 255/255 | 100 |
| 23 | 7 | 7 | 2 | 255/0 | 100 |
| 23 | 9 | 7 | 2 | 255/0 | 100 |
| 23 | 10 | 7 | 2 | 255/0 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| NW_STOREWEAP00111 | Carn Dum: Smithy |