Sword of the Ice Giant
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +8 | |||
| Damage Bonus | Cold | 2d10 | ||
| Damage Bonus | Electrical | 1d10 | ||
| Damage Bonus | Slashing | 1d10 | ||
| Keen |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 8 | 255/0 | 100 |
| 16 | 7 | 4 | 13 | 255/0 | 100 |
| 16 | 9 | 4 | 9 | 255/0 | 100 |
| 16 | 2 | 4 | 9 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Frust Ice Stone | Ice Queen: Lair | Yes | Yes |
| A Minotaur Warrior | Kallrist, Land bridge | No | No |
| A Minotaur Warrior | Kallrist, North shore | No | No |
| A Minotaur Warrior | Kallrist, Outer banks | No | No |
| A Minotaur Warrior | Kallrist, East shore | No | No |