Shield of Skinner
Properties
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 8 | 255/0 | 100 |
| 22 | 14 | 6 | 4 | 255/0 | 100 |
| 23 | 6 | 7 | 5 | 255/0 | 100 |
| 23 | 7 | 7 | 4 | 255/0 | 100 |
| 23 | 10 | 7 | 3 | 255/0 | 100 |
| 23 | 11 | 7 | 2 | 255/0 | 100 |
| 23 | 13 | 7 | 1 | 255/0 | 100 |
| 41 | 1 | 2 | 5 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| The Rancid Skinner Green Mortal of Khamul | Dol Guldur: Tower Of Black Magic Depths | Yes | No |