Rapier of Mirkwood
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +10 | |||
| Damage Bonus | Acid | 2d12 | ||
| Damage Bonus | Piercing | 2d8 | ||
| Damage Bonus | Sonic | 2d12 | ||
| Keen | ||||
| Massive Criticals | 2d12 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 10 | 255/0 | 100 |
| 16 | 6 | 4 | 15 | 255/0 | 100 |
| 16 | 1 | 4 | 11 | 255/0 | 100 |
| 16 | 13 | 4 | 15 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 15 | 255/0 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| NW_STORESPEC003 | The Smithy of Rivendell |
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Mirkwood Forest Walker | Mirkwood: Forest of Greenleaves | Yes | No |