Orc Smasher
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +13 | |||
| Damage Bonus | Bludgeoning | 2d12 | ||
| Damage Bonus | Negative | 1d12 | ||
| Damage Bonus | Positive | 1d12 | ||
| Damage Bonus | Sonic | 1d12 | ||
| Enhancement Bonus | +13 | |||
| Keen | ||||
| Massive Criticals | 2d10 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 13 | 255/0 | 100 |
| 16 | 0 | 4 | 15 | 255/0 | 100 |
| 16 | 11 | 4 | 14 | 255/0 | 100 |
| 16 | 12 | 4 | 14 | 255/0 | 100 |
| 16 | 13 | 4 | 14 | 255/0 | 100 |
| 6 | 65535 | 2 | 13 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 13 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Sauron's Chosen Minion | Dol Guldur: Tower Of Black Magic Depths | Yes | No |
| Sauron's Chosen Minion | Dol Guldur: Tower Of Black Magic Main Hall | Yes | No |