Boots of the Dol Guldur Ranger
Properties
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 9 | 255/0 | 100 |
| 12 | 29 | 0 | 0 | 255/0 | 100 |
| 75 | 0 | 0 | 0 | 255/0 | 100 |
| 35 | 0 | 0 | 0 | 255/0 | 100 |
| 40 | 0 | 2 | 5 | 255/0 | 100 |
| 52 | 22 | 25 | 10 | 255/0 | 100 |
| 52 | 2 | 25 | 10 | 255/0 | 100 |
| 52 | 3 | 25 | 8 | 255/0 | 100 |
| 52 | 7 | 25 | 10 | 255/0 | 100 |
| 52 | 8 | 25 | 10 | 255/0 | 100 |
| 52 | 14 | 25 | 8 | 255/0 | 100 |
| 52 | 15 | 25 | 10 | 255/0 | 100 |
| 52 | 17 | 25 | 10 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| The Rancid Skinner Green Mortal of Khamul | Dol Guldur: Tower Of Black Magic Depths | Yes | No |