Pipe of Gwathdor
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Cast Spell | Bless Weapon | 1/Day | ||
| Cast Spell | Darkfire | 2/Day | ||
| Cast Spell | Healing Circle | 1/Day | ||
| Cast Spell | Holy Sword | 1/Day | ||
| Cast Spell | True Seeing | 2/Day |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 15 | 517 | 3 | 8 | 255/0 | 100 |
| 15 | 483 | 3 | 9 | 255/0 | 100 |
| 15 | 141 | 3 | 8 | 255/0 | 100 |
| 15 | 473 | 3 | 8 | 255/0 | 100 |
| 15 | 275 | 3 | 9 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Gwathdor Lord of the Dark Arts | Gwathdor: Throne of the Lord | Yes | No |