Many Talons
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Damage Bonus vs. Alignment Group | Good | 1d4 | 0/6 | |
| Enhancement Bonus | +1 | |||
| Regeneration: Vampiric | +1 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 17 | 4 | 4 | 6 | 0/6 | 100 |
| 6 | 0 | 2 | 1 | 255/0 | 100 |
| 67 | 0 | 2 | 1 | 255/255 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| NW_STORETHIEF002q | Carn Dum: Temple |
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Mebridiel Relein | The Valley of Rivendell | Yes | Yes |