Amulet of the Master
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Skill Bonus | Disable Trap | +6 | ||
| Skill Bonus | Lore | +6 | ||
| Skill Bonus | Open Lock | +6 | ||
| Skill Bonus | Persuade | +6 | ||
| Skill Bonus | Search | +6 | ||
| Spell Resistance | Bonus_16 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 52 | 2 | 1 | 6 | 255/0 | 100 |
| 52 | 7 | 1 | 6 | 255/0 | 100 |
| 52 | 9 | 1 | 6 | 255/0 | 100 |
| 52 | 12 | 1 | 6 | 255/0 | 100 |
| 52 | 14 | 1 | 6 | 255/0 | 100 |
| 39 | 0 | 11 | 3 | 255/0 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| gondortemplestor | Minas Tirith: Temple |
| NW_STOREMAGIC003 | Rivendell |
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Marshall of the White Hand | Tower of Orthanc | Yes | No |