Scimitar of the Marshall
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +8 | |||
| Damage Bonus | Acid | 1d6 | ||
| Damage Bonus | Slashing | 1d4 | ||
| Damage Bonus | Sonic | 1d4 | ||
| Enhancement Bonus | +5 | |||
| Keen | ||||
| Visual Effect | Evil |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 8 | 255/0 | 100 |
| 16 | 6 | 4 | 7 | 255/0 | 100 |
| 16 | 2 | 4 | 6 | 255/0 | 100 |
| 16 | 13 | 4 | 6 | 255/0 | 100 |
| 6 | 0 | 2 | 5 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 83 | 6 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Marshall of the White Hand | Tower of Orthanc | Yes | No |