Greater Scarab Protector
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +5 | |||
| Cast Spell | Etherealness | 3/Day | ||
| Immunity: Miscellaneous | Death Magic | |||
| Immunity: Miscellaneous | Mind-Affecting Spells |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 5 | 255/0 | 100 |
| 15 | 374 | 3 | 10 | 255/0 | 100 |
| 37 | 9 | 0 | 0 | 255/0 | 100 |
| 37 | 2 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Gollum | Gollum's Chambers | Yes | No |