Devil's Advocate
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +9 | |||
| Damage Bonus | Negative | 2d12 | ||
| Damage Bonus | Piercing | 2d12 | ||
| Damage Bonus vs. Alignment Group | Good | 2d12 | 0/11 | |
| Damage Bonus vs. Alignment Group | Good | 2d12 | 0/1 | |
| Enhancement Bonus | +11 | |||
| Keen | ||||
| Massive Criticals | 1d12 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 9 | 255/0 | 100 |
| 16 | 11 | 4 | 15 | 255/0 | 100 |
| 16 | 1 | 4 | 15 | 255/0 | 100 |
| 17 | 4 | 4 | 15 | 0/11 | 100 |
| 17 | 4 | 4 | 15 | 0/1 | 100 |
| 6 | 0 | 2 | 11 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 14 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Greater Black Numenorean Assassin | Angmar Dungeon | Yes | No |
| Black Numenorean Assassin | Great East Road | No | No |
| Black Numenorean Assassin | The Angmar Mountain Range | No | No |