Cloak of the Bear
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Ability Bonus | Strength | +5 | ||
| Bonus Feat | ImpCritUnArm | |||
| Immunity: Damage Type | Slashing | 10% |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 5 | 255/0 | 100 |
| 12 | 20 | 0 | 0 | 255/0 | 100 |
| 20 | 2 | 5 | 2 | 255/0 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| saaurmanmagic | Isengard (Magic Room) |
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| The Ice Queen | Ice Queen: Nest | Yes | Yes |
| Gloin King Under the Mountain | Lonely Mountain: Main Hall | Yes | Yes |
| High Priest of Gondor | Minas Tirith: Temple | Yes | No |