Gondorian Longsword
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +7 | |||
| Damage Bonus | Cold | 1d4 | ||
| Damage Bonus | Electrical | 1d4 | ||
| Damage Bonus | Piercing | 1d4 | ||
| Damage Bonus | Slashing | 1d4 | ||
| Damage Bonus | Sonic | 1d4 | ||
| Keen | ||||
| Light | Low | Blue | ||
| Massive Criticals | 2d8 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 7 | 255/0 | 100 |
| 16 | 7 | 4 | 6 | 255/0 | 100 |
| 16 | 9 | 4 | 6 | 255/0 | 100 |
| 16 | 1 | 4 | 6 | 255/0 | 100 |
| 16 | 2 | 4 | 6 | 255/0 | 100 |
| 16 | 13 | 4 | 6 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 44 | 0 | 18 | 2 | 9/0 | 100 |
| 74 | 0 | 4 | 11 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Gondorian Guardsman | Minas Tirith: City | Yes | No |
| Gondorian Guardsman | Minas Tirith: Gates | Yes | No |
| Gondorian Guardsman | Minas Tirith: Watchman Defender's Head Quarters | Yes | No |