UrukHai Cleaver
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus vs. Racial Group | Dwarf | +2 | ||
| Attack Bonus vs. Racial Group | Elf | +2 | ||
| Attack Bonus vs. Racial Group | Human | +1 | ||
| Damage Bonus | Acid | 1d6 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 58 | 0 | 2 | 2 | 255/0 | 100 |
| 58 | 1 | 2 | 2 | 255/0 | 100 |
| 58 | 6 | 2 | 1 | 255/0 | 100 |
| 16 | 6 | 4 | 7 | 255/0 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| carndumsmith | Carn Dum: Smithy |
| NW_STOREWEAP00111 | Carn Dum: Smithy |
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| An Urukai Soldier | Angmar | Yes | Yes |
| An Urukai Soldier | Ettenmoors | Yes | Yes |
| An Urukai Soldier | The Angmar Mountain Range | Yes | Yes |