Leather of Shadows
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +5 | |||
| Haste | ||||
| Immunity: Miscellaneous | Sneak Attack | |||
| Skill Bonus | Hide | +10 | ||
| Skill Bonus | Move Silently | +10 | ||
| Spell Resistance | 10 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 5 | 255/0 | 100 |
| 35 | 0 | 0 | 0 | 255/0 | 100 |
| 37 | 0 | 0 | 0 | 255/0 | 100 |
| 52 | 5 | 25 | 10 | 255/0 | 100 |
| 52 | 8 | 25 | 10 | 255/0 | 100 |
| 39 | 0 | 11 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Archer of Dol Guldur | Caves of Dol Guldur | Yes | No |
| Shadow Walker | Caves of Dol Guldur | Yes | No |
| Shadow Priestess of Dol Guldur | Caves of Dol Guldur | No | No |
| Archer of Dol Guldur | Mirkwood: Dol Guldur | Yes | No |
| Shadow Walker | Mirkwood: Dol Guldur | Yes | No |