Bow of Secrecy
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +10 | |||
| Extra Ranged Damage Type | Piercing | |||
| Massive Criticals | 2d10 | |||
| Mighty | +10 | |||
| Skill Bonus | Listen | +10 | ||
| Skill Bonus | Spot | +10 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 65535 | 2 | 10 | 255/0 | 100 |
| 34 | 1 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 13 | 255/0 | 100 |
| 45 | 0 | 2 | 10 | 255/0 | 100 |
| 52 | 6 | 25 | 10 | 255/0 | 100 |
| 52 | 17 | 25 | 10 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Elf Ranger | Rivendell | Yes | No |
| Elf Ranger | The Valley of Rivendell | Yes | No |