Boots of the Rivendell Ranger
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +7 | |||
| Freedom of Movement | ||||
| Skill Bonus | Disable Trap | +10 | ||
| Skill Bonus | Lore | +10 | ||
| Skill Bonus | Move Silently | +10 | ||
| Skill Bonus | Search | +10 | ||
| Skill Bonus | Set Trap | +10 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 7 | 255/0 | 100 |
| 75 | 0 | 0 | 0 | 255/0 | 100 |
| 52 | 2 | 25 | 10 | 255/0 | 100 |
| 52 | 7 | 25 | 10 | 255/0 | 100 |
| 52 | 8 | 25 | 10 | 255/0 | 100 |
| 52 | 14 | 25 | 10 | 255/0 | 100 |
| 52 | 15 | 25 | 10 | 255/0 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| NW_STORESPEC003 | The Smithy of Rivendell |
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Elrond | Rivendell Upper Halls | Yes | No |