A Ranger Defender
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +5 | |||
| Damage Bonus | Slashing | 2d6 | ||
| Enhancement Bonus | +5 | |||
| On Hit Properties | Sleep | DC 20 | 1/2 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 5 | 255/0 | 100 |
| 16 | 2 | 4 | 10 | 255/0 | 100 |
| 6 | 0 | 2 | 5 | 255/0 | 100 |
| 48 | 0 | 24 | 3 | 1/2 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Tren Notteel | Rivendell | Yes | Yes |