Blade of Ithilien
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +3 | |||
| Damage Bonus | Piercing | 2d4 | ||
| Damage Bonus | Sonic | 1d4 | ||
| Enhancement Bonus | +8 | |||
| Keen | ||||
| Massive Criticals | 2d8 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 3 | 255/0 | 100 |
| 16 | 1 | 4 | 12 | 255/0 | 100 |
| 16 | 13 | 4 | 6 | 255/0 | 100 |
| 6 | 65535 | 2 | 8 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 11 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Ranger of Ithilien | Osgiliath: Citidal of the Stars | Yes | No |
| Ranger of Ithilien | Vale of Henneth Annun | Yes | No |
| Ranger of Ithilien | Northern Forests of Ithilien | Yes | No |
| Ranger of Ithilien | Northern Forests of Ithilien | Yes | No |
| Ranger of Ithilien | Northern Forests of Ithilien | Yes | No |
| Ranger of Ithilien | Northern Forests of Ithilien | Yes | No |