Glorfindel's Longsword
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +11 | |||
| Damage Bonus | Cold | 1d4 | ||
| Damage Bonus | Electrical | 2d6 | ||
| Damage Bonus | Slashing | 2d10 | ||
| Damage Bonus | Sonic | 1d4 | ||
| Enhancement Bonus | +11 | |||
| Keen | ||||
| Massive Criticals | 2d6 | |||
| Visual Effect | Holy |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 11 | 255/0 | 100 |
| 16 | 7 | 4 | 6 | 255/0 | 100 |
| 16 | 9 | 4 | 10 | 255/0 | 100 |
| 16 | 2 | 4 | 13 | 255/0 | 100 |
| 16 | 13 | 4 | 6 | 255/0 | 100 |
| 6 | 0 | 2 | 11 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 10 | 255/0 | 100 |
| 83 | 5 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Glorfindel | The Valley of Rivendell | Yes | No |