Shroud of Fog
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| AC Bonus | +6 | |||
| Bonus Feat | Ambidextrous | |||
| Damage Resistance | Slashing | 15/- | ||
| Light | Bright | Blue | ||
| Skill Bonus | Hide | +10 | ||
| Skill Bonus | Move Silently | +10 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 6 | 255/0 | 100 |
| 12 | 1 | 0 | 0 | 255/0 | 100 |
| 23 | 2 | 7 | 3 | 255/0 | 100 |
| 44 | 0 | 18 | 4 | 9/0 | 100 |
| 52 | 5 | 25 | 10 | 255/0 | 100 |
| 52 | 8 | 25 | 10 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Denethor's Personal Guard | Minas Tirith: Keep | Yes | No |