Axe of the Ologai Troll
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Damage Bonus | Acid | 1d6 | ||
| Damage Bonus | Bludgeoning | 1d6 | ||
| Damage Bonus | Slashing | 1d6 | ||
| Enhancement Bonus | +3 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 16 | 6 | 4 | 7 | 255/0 | 100 |
| 16 | 0 | 4 | 7 | 255/0 | 100 |
| 16 | 2 | 4 | 7 | 255/0 | 100 |
| 6 | 0 | 2 | 3 | 255/255 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Ologai Troll | Angmar | Yes | Yes |
| Ologai Troll | Ettenmoors | Yes | Yes |
| Ologai Troll | The Angmar Mountain Range | Yes | Yes |