Major Spellbook of Enchantment
A Spellbook.
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Cast Spell | Dominate Person | 1/Day | ||
| Cast Spell | Hold Monster | 1/Day | ||
| Cast Spell | Mass Haste | 1/Day | ||
| Cast Spell | Mind Fog | 1/Day | ||
| Use Limitation: Class | Wizard | |||
| Weight Increase | 11/0 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 15 | 89 | 3 | 8 | 255/0 | 100 |
| 15 | 143 | 3 | 8 | 255/0 | 100 |
| 15 | 182 | 3 | 8 | 255/0 | 100 |
| 15 | 189 | 3 | 8 | 255/0 | 100 |
| 63 | 10 | 0 | 0 | 255/0 | 100 |
| 81 | 0 | 0 | 0 | 11/0 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| NW_STOREMAGIC002 | Tower of Alatar |