Deathcoil
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Bonus Feat | Disarm | |||
| Cast Spell | Negative Energy Burst | 1/Day | ||
| Damage Bonus | Negative | 1d10 | ||
| Enhancement Bonus | +5 | |||
| Use Limitation: Alignment Group | Evil | |||
| Use Limitation: Class | Blackguard |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 12 | 37 | 0 | 0 | 255/0 | 100 |
| 15 | 315 | 3 | 8 | 255/0 | 100 |
| 16 | 11 | 4 | 9 | 255/0 | 100 |
| 6 | 0 | 2 | 5 | 255/0 | 100 |
| 62 | 5 | 0 | 0 | 255/0 | 100 |
| 63 | 31 | 0 | 0 | 255/0 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| carndumsmith | Carn Dum: Smithy |