Ring of Power
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Damage Resistance | Cold | 15/- | ||
| Damage Resistance | Electrical | 15/- | ||
| Damage Resistance | Fire | 15/- | ||
| Freedom of Movement | ||||
| Regeneration | +1 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 23 | 7 | 7 | 3 | 255/0 | 100 |
| 23 | 9 | 7 | 3 | 255/0 | 100 |
| 23 | 10 | 7 | 3 | 255/0 | 100 |
| 75 | 0 | 0 | 0 | 255/0 | 100 |
| 51 | 0 | 2 | 1 | 255/0 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| gondortemplestor | Minas Tirith: Temple |
| NW_STOREMAGIC003 | Rivendell |
| M_CL05M | Taggets Smith Shop |
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Denethor's Personal Guard | Minas Tirith: Keep | Yes | No |
| Black Numenorean Priestess | Carn Dum: City | No | No |
| Black Numenorean Priestess | Carn Dum: Temple | No | No |
| Black Numenorean Priestess | Mount Gundabad Level 2 | No | No |
| Black Numenorean Priestess | Mount Gundabad | No | No |
| Mashano, Messenger To The Witch King | House of Nazgûl | Yes | No |
| Troll King | The Trollshaws | Yes | No |