Nazgul's Claw
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +7 | |||
| Damage Bonus | Electrical | 2d8 | ||
| Damage Bonus | Negative | 2d8 | ||
| Enhancement Bonus | +10 | |||
| Keen | ||||
| Massive Criticals | 2d10 | |||
| On Hit Properties | Wounding | DC 20 | ||
| Visual Effect | Evil |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 7 | 255/0 | 100 |
| 16 | 9 | 4 | 11 | 255/0 | 100 |
| 16 | 11 | 4 | 11 | 255/0 | 100 |
| 6 | 0 | 2 | 10 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 13 | 255/0 | 100 |
| 48 | 25 | 24 | 3 | 255/0 | 100 |
| 83 | 6 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Nazgul | Temple of Nazgul | Yes | No |