Sickle of Beorn
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +3 | |||
| Damage Bonus | Magical | 1d6 | ||
| Damage Bonus | Slashing | 2d6 | ||
| Enhancement Bonus | +6 | |||
| Keen | ||||
| Massive Criticals | 2d10 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 3 | 255/0 | 100 |
| 16 | 5 | 4 | 7 | 255/0 | 100 |
| 16 | 2 | 4 | 10 | 255/0 | 100 |
| 6 | 0 | 2 | 6 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 13 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Beorning | Beorn | Yes | No |
| Beorning (Shifted) | Beorn | Yes | No |
| Dol-Guldur Defender | Dol Guldur City | Yes | No |