Grip of Gothmog
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Ability Bonus | Strength | +10 | ||
| Bonus Feat | PowerAttack | |||
| Decreased Ability Score | Charisma | -5 | ||
| Saving Throw Bonus: Specific | Fortitude | +5 | ||
| Skill Bonus | Intimidate | +20 | ||
| Skill Bonus | Taunt | +20 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 10 | 255/0 | 100 |
| 12 | 16 | 0 | 0 | 255/0 | 100 |
| 27 | 5 | 21 | 5 | 255/0 | 100 |
| 41 | 1 | 2 | 5 | 255/0 | 100 |
| 52 | 24 | 25 | 20 | 255/0 | 100 |
| 52 | 18 | 25 | 20 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Gothmog Lord of Barad-Dur | Barad-Dûr: Keep | Yes | No |