Gwathdor Nunchaku
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +8 | |||
| Bonus Feat | Ambidextrous | |||
| Damage Bonus | Bludgeoning | 2d10 | ||
| Damage Bonus | Divine | 1d10 | ||
| Damage Bonus | Magical | 1d10 | ||
| Keen | ||||
| Massive Criticals | 2d10 | |||
| Visual Effect | Holy |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 8 | 255/0 | 100 |
| 12 | 1 | 0 | 0 | 255/0 | 100 |
| 16 | 0 | 4 | 13 | 255/0 | 100 |
| 16 | 8 | 4 | 9 | 255/0 | 100 |
| 16 | 5 | 4 | 9 | 255/0 | 100 |
| 43 | 0 | 0 | 0 | 255/0 | 100 |
| 74 | 0 | 4 | 13 | 255/0 | 100 |
| 83 | 5 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Gwathdor Dark Watcher | Gwathdor: East Deeps | Yes | No |
| Gwathdor Dark Watcher | Gwathdor: West Deeps | Yes | No |