Epic Minotaur Axe
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +4 | |||
| Bonus Feat | Knockdown | |||
| Bonus Feat | WeaponProfMartial | |||
| Damage Bonus | Fire | 1d6 | ||
| Enhancement Bonus | +3 | |||
| Use Limitation: Racial Type | Humanoid_Goblinoid | |||
| Visual Effect | Fire |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 4 | 255/0 | 100 |
| 12 | 6 | 0 | 0 | 255/0 | 100 |
| 12 | 22 | 0 | 0 | 255/0 | 100 |
| 16 | 10 | 4 | 7 | 255/0 | 100 |
| 6 | 0 | 2 | 3 | 255/255 | 100 |
| 64 | 12 | 0 | 0 | 255/0 | 100 |
| 83 | 3 | 0 | 0 | 255/0 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| M_CL05M | Taggets Smith Shop |