Cloak of Kings
2 property variant(s) of this item exist in-world with different item properties: Cloak of Kings (cloakofkings__v2), Cloak of Kings (cloakofkings__v3)
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Immunity: Specific Spell | Prismatic Spray | |||
| Immunity: Specific Spell | Protection from Chaos | |||
| Immunity: Specific Spell | Prayer | |||
| Immunity: Specific Spell | Premonition |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 53 | 0 | 16 | 213 | 255/0 | 100 |
| 53 | 0 | 16 | 214 | 255/0 | 100 |
| 53 | 0 | 16 | 211 | 255/0 | 100 |
| 53 | 0 | 16 | 212 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Denethor's Personal Guard | Minas Tirith: Keep | No | No |
| Denethor, Steward of Gondor | Minas Tirith: Keep | Yes | No |
| Boromir, Steward of Gondor | Minas Tirith: City | No | No |