Lesser Spellbook of Necromancy
A Spellbook.
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Cast Spell | Ghoul Touch | 1/Day | ||
| Cast Spell | Negative Energy Ray | 1/Day | ||
| Cast Spell | Ray of Enfeeblement | 1/Day | ||
| Cast Spell | Scare | 1/Day | ||
| Use Limitation: Class | Wizard | |||
| Weight Increase | 11/0 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 15 | 120 | 3 | 8 | 255/0 | 100 |
| 15 | 317 | 3 | 8 | 255/0 | 100 |
| 15 | 227 | 3 | 8 | 255/0 | 100 |
| 15 | 241 | 3 | 8 | 255/0 | 100 |
| 63 | 10 | 0 | 0 | 255/0 | 100 |
| 81 | 0 | 0 | 0 | 11/0 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| saaurmanmagic | Isengard (Magic Room) |
| NW_STOREMAGIC003 | Rivendell |
| NW_STOREMAGIC002 | Tower of Alatar |