Eye of the Bishop
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Cast Spell | True Seeing | 2/Day | ||
| Cast Spell | True Strike | 2/Day | ||
| Cast Spell | Darkvision | 2/Day |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 15 | 275 | 3 | 9 | 255/0 | 100 |
| 15 | 346 | 3 | 9 | 255/0 | 100 |
| 15 | 306 | 3 | 9 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Bishop of Sauron | Mount Doom: Halls of Sauron | Yes | No |
| Bishop of Sauron | Mount Doom: Grand Hall | Yes | No |