Death Dealer
1 property variant(s) of this item exist in-world with different item properties: Death Dealer (deathdealer__v2)
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Damage Bonus | Acid | 2d8 | ||
| Damage Bonus | Cold | 2d8 | ||
| Damage Bonus | Electrical | 2d8 | ||
| Damage Bonus | Fire | 2d8 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 16 | 6 | 4 | 11 | 255/0 | 100 |
| 16 | 7 | 4 | 11 | 255/0 | 100 |
| 16 | 9 | 4 | 11 | 255/0 | 100 |
| 16 | 10 | 4 | 11 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Archer of Dol Guldur | Caves of Dol Guldur | Yes | No |
| Archer of Dol Guldur | Mirkwood: Dol Guldur | Yes | No |