Discipline of the Archer
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Cast Spell | Improved Invisibility | 1/Day | ||
| Skill Bonus | Discipline | +10 | ||
| Skill Bonus | Listen | +10 | ||
| Skill Bonus | Spot | +10 | ||
| Use Limitation: Class | Arcane Archer |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 15 | 149 | 3 | 8 | 255/0 | 100 |
| 52 | 3 | 25 | 10 | 255/0 | 100 |
| 52 | 6 | 25 | 10 | 255/0 | 100 |
| 52 | 17 | 25 | 10 | 255/0 | 100 |
| 63 | 29 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Maggot Farmer | Bywater | Yes | No |