Intercession
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Attack Bonus | +8 | |||
| Damage Bonus | Divine | 2d4 | ||
| Damage Bonus | Positive | 2d4 | ||
| Damage Bonus | Slashing | 2d10 | ||
| Massive Criticals | 2d10 | |||
| Visual Effect | Holy |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 56 | 0 | 2 | 8 | 255/0 | 100 |
| 16 | 8 | 4 | 12 | 255/0 | 100 |
| 16 | 12 | 4 | 12 | 255/0 | 100 |
| 16 | 2 | 4 | 13 | 255/0 | 100 |
| 74 | 0 | 4 | 13 | 255/0 | 100 |
| 83 | 5 | 0 | 0 | 255/0 | 100 |
Where to find
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Theoden King of Rohan | Theoden's Hall | Yes | No |