Rakescar
1 property variant(s) of this item exist in-world with different item properties: Rakescar (rakescar__v2)
Properties
| Property | Subtype | Value | Param | Chance % |
|---|---|---|---|---|
| Enhancement Bonus | +3 | |||
| On Hit Properties | Poison | DC 14 | 10/2 | |
| Saving Throw Bonus | Poison | +4 |
Raw values
| PropertyName | Subtype | CostTable | CostValue | Param1/Val | Chance |
|---|---|---|---|---|---|
| 6 | 0 | 2 | 3 | 255/0 | 100 |
| 48 | 19 | 24 | 0 | 10/2 | 100 |
| 40 | 13 | 2 | 4 | 255/0 | 100 |
Where to find
Sold at
| Store | Area |
|---|---|
| gondortemplestor | Minas Tirith: Temple |
Carried by
| Creature | Area | Drops on death | Pickpocketable |
|---|---|---|---|
| Grokul Head Master | Plane of the Render | Yes | Yes |