Adunaphel The Ringwraith
Kills
Not yet slain by any adventurer.
Where to find
Not placed in any area.
Abilities
| Str | 40 | Dex | 40 | Con | 40 | Int | 40 | Wis | 40 | Cha | 40 |
|---|
Classes
| Class | Level |
|---|---|
| Fighter | 25 |
| Cleric | 25 |
Combat
| HP | 1,800 | AC | 72 (10 base + +15 Dex + +24 natural (NaturalAC) + +7 armor + +8 armor enchant + +4 dodge (items) + +4 dodge (haste)) | BAB | +43 |
|---|---|---|---|---|---|
| Fort | +15 | Ref | +15 | Will | +15 |
AC extras: +8 AC Bonus
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Equipment combat properties (combined)
| AC Bonus (Dodge, items) | +4 |
|---|---|
| Save vs. Poison | +2 |
| Constitution Bonus | +6 |
| Strength Bonus | +12 |
| Wisdom Bonus | +9 |
| Skill: Spot | +50 |
| Damage Resistance: Acid | 50/- |
| Damage Resistance: Bludgeoning | 15/- |
| Damage Resistance: Cold | 15/- |
| Damage Resistance: Divine | 5/- |
| Damage Resistance: Electrical | 15/- |
| Damage Resistance: Fire | 20/- |
| Damage Resistance: Magical | 10/- |
| Damage Resistance: Negative | 25/- |
| Damage Resistance: Piercing | 20/- |
| Damage Resistance: Positive | 5/- |
| Damage Resistance: Slashing | 15/- |
| Damage Resistance: Sonic | 10/- |
| Damage Immunity | Acid (25%), Piercing (10%), Positive (75%) |
| Misc Immunity | Critical Hits, Death Magic, Disease, Fear, Knockdown, Level/Ability Drain, Mind-Affecting Spells, Paralysis, Poison |
| Regeneration | +14 HP/round |
| Regen: Vampiric | +5 HP/hit |
| Haste | Yes (+4 dodge AC, stacks; factored into main AC) |
| Freedom of Movement | Yes |
| True Seeing | Yes |
Dodge AC and save bonuses are factored into the main combat stats above. Dodge AC stacks (cap +20); haste adds +4 more (separate). All other same-type bonuses do not stack — only the highest is shown. Regeneration stacks without limit.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Adunaphel's Sword | longsword | Melee | +67/+62/+57/+52 | 1d8+15 (16–23) + Damage Bonus Acid 2d10, Damage Bonus Slashing 2d10, Massive Criticals 2d12, Regeneration: Vampiric +5 | 19-20/x2 |
| Left hand | Morgul Knife | dagger | Melee | +73/+68/+63/+58 | 1d4+15 (16–19) + Damage Bonus Negative 2d10, Damage Bonus Slashing 2d10, Massive Criticals 20, On Hit Properties Level Drain DC 18 | 19-20/x2 |
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Head | Helm of Adunaphel | Yes |
| Chest | Plate of The Witch King | Yes |
| Boots | Boots of Hardiness +6 | Yes |
| Arms | The Hand of Forostar | Yes |
| Right hand | Adunaphel's Sword | Yes |
| Left hand | Morgul Knife | Yes |
| Cloak | Cloak of the Reaper | Yes |
| Neck | Amulet of Corrupt Faith | No |
| Belt | Sash of the White Hand | Yes |
| Creature hide | NPC Buff Gear | No |
Inventory (17)
| Item | Item Type | Lootable | Pickpocketable |
|---|---|---|---|
| Amulet of Missiles | Amulets | Yes | Yes |
| Amulet of Metaphspell Influence | Amulets | No | Yes |
| Periapt of Wisdom +6 | Amulets | Yes | Yes |
| Ring of air elemental command | Rings | Yes | Yes |
| Blackheart Sinister | longsword | Yes | Yes |
| DarkFire Bow +5 | shortbow | Yes | Yes |
| Sling +5 | sling | Yes | Yes |
| Potion of Cure Critical Wounds | Potions | No | No |
| Potion of Cure Critical Wounds | Potions | No | No |
| Potion of Cure Critical Wounds | Potions | No | No |
| Potion of Cure Critical Wounds | Potions | No | No |
| Potion of Bull's Strength | Potions | No | No |
| Potion of Cat's Grace | Potions | No | No |
| Potion of Aid | Potions | No | No |
| Potion of Owl's Wisdom | Potions | No | No |
| Potion of Speed | Potions | No | No |
| Ring of the Totem Spirit | Rings | Yes | Yes |
Feats (30)
- Alertness
- ArmProfHvy
- ArmProfLgt
- ArmProfMed
- Cleave
- CmbtCast
- CShot
- Dodge
- GreatFort
- ImpCritLongBow
- ImpCritLSw
- ImpPower
- Mobility
- PBShot
- PowerAtk
- QuickMaster
- Shield
- SkillFocusConc
- SpellFocusEvo
- SpellPen
- Toughness
- TurnUndead
- WeapFocLongBow
- WeapFocLSw
- WeapFocMorn
- WeapProfEx
- WeapProfMar
- WeapProfSim
- WeapSpeLongBow
- WeapSpeLSw
Skills
| Skill | Ranks |
|---|---|
| Concentration | 17 |
| Discipline | 40 |
| Heal | 9 |
| Listen | 40 |
| Parry | 22 |
| Search | 40 |
| Spellcraft | 8 |
| Spot | 40 |
| Taunt | 2 |
| Use Magic Device | 25 |
Spells
Cleric
| Cantrips (Memorized) | Cure Minor Wounds, Light, Light, Resistance, Virtue, Virtue |
|---|---|
| Level 1 (Memorized) | Bless, Cure Light Wounds, Doom, Sanctuary, Scare |
| Level 2 (Memorized) | Aid, Cure Moderate Wounds, Hold Person, Silence, Sound Burst |
| Level 3 (Memorized) | Clarity, Cure Serious Wounds, Cure Serious Wounds, Invisibility Purge, Remove Curse |
| Level 4 (Memorized) | Cure Critical Wounds, Divine Power, Freedom of Movement, Hammer of the Gods, Hammer of the Gods |
| Level 5 (Memorized) | Flame Strike, Flame Strike, Raise Dead, True Seeing, True Seeing |
| Level 6 (Memorized) | Greater Dispelling, Greater Dispelling, Heal, Heal |
| Level 7 (Memorized) | Summon Creature VII, Summon Creature VII, Word of Faith, Word of Faith |
| Level 8 (Memorized) | Fire Storm, Fire Storm, Summon Creature VIII, Summon Creature VIII |
| Level 9 (Memorized) | Implosion, Storm of Vengeance, Storm of Vengeance, Summon Creature IX |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Finger of Death | 10 | 10/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | staticspawn |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |