Thranduil, King of Eryn Lasgalen
Kills
Not yet slain by any adventurer.
Where to find
Not placed in any area.
Abilities
| Str | 70 | Dex | 60 | Con | 45 | Int | 45 | Wis | 90 | Cha | 45 |
|---|
Classes
| Class | Level |
|---|---|
| Ranger | 20 |
| Fighter | 20 |
| Druid | 20 |
Combat
| HP | 2,460 | AC | 98 (10 base + +25 Dex + +38 natural (NaturalAC) + +1 armor + +10 armor enchant + +10 dodge (items) + +4 dodge (haste)) | BAB | +55 |
|---|---|---|---|---|---|
| Fort | +17 | Ref | +25 | Will | +40 |
| Spell Resistance | 20 |
AC extras: +10 AC Bonus
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Equipment combat properties (combined)
| AC Bonus (Dodge, items) | +10 |
|---|---|
| Save vs. Universal | +1 |
| Charisma Bonus | +3 |
| Constitution Bonus | +6 |
| Dexterity Bonus | +3 |
| Intelligence Bonus | +3 |
| Strength Bonus | +12 |
| Wisdom Bonus | +6 |
| Skill: Concentration | +8 |
| Skill: Discipline | +8 |
| Skill: Heal | +8 |
| Skill: Hide | +6 |
| Skill: Listen | +4 |
| Skill: Move Silently | +5 |
| Skill: Spot | +50 |
| Skill: Taunt | +9 |
| Skill: Use Magic Device | +4 |
| Damage Resistance: Acid | 50/- |
| Damage Resistance: Bludgeoning | 15/- |
| Damage Resistance: Cold | 15/- |
| Damage Resistance: Divine | 5/- |
| Damage Resistance: Electrical | 15/- |
| Damage Resistance: Fire | 20/- |
| Damage Resistance: Magical | 10/- |
| Damage Resistance: Negative | 25/- |
| Damage Resistance: Piercing | 20/- |
| Damage Resistance: Positive | 5/- |
| Damage Resistance: Slashing | 35/- |
| Damage Resistance: Sonic | 10/- |
| Damage Immunity | Acid (25%), Positive (75%) |
| Misc Immunity | Critical Hits, Death Magic, Disease, Fear, Level/Ability Drain, Mind-Affecting Spells, Paralysis, Poison |
| Regeneration | +10 HP/round |
| Haste | Yes (+4 dodge AC, stacks; factored into main AC) |
| Freedom of Movement | Yes |
| True Seeing | Yes |
Dodge AC and save bonuses are factored into the main combat stats above. Dodge AC stacks (cap +20); haste adds +4 more (separate). All other same-type bonuses do not stack — only the highest is shown. Regeneration stacks without limit.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Olorin's Gift | greatsword | Melee | +101/+96/+91/+86 | 2d6+30 (32–42) + Damage Bonus Divine 2d8, Damage Bonus Slashing 2d10, Massive Criticals 2d12 | 19-20/x2 |
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Chest | Mesh of Eryn Lasgalen | Yes |
| Right hand | Olorin's Gift | Yes |
| Left ring | Elvish Ring of Power | Yes |
| Right ring | Ring of Protection +10 | No |
| Neck | Prophets Rune | Yes |
| Creature hide | NPC Buff Gear | No |
Feats (55)
- Alertness
- Ambidex
- AnimalCompanion
- ArmProfHvy
- ArmProfLgt
- ArmProfMed
- Cleave
- CmbtCast
- CShot
- Dodge
- ElementalShape
- ElementalShape2
- ElementalShape3
- ElementalShape4
- FE_Aberration
- FE_Dragon
- FE_Giant
- FE_Goblinoid
- GreatFort
- hardinessenchantment
- immunitysleep
- ImpCritLongBow
- ImpCritLSw
- ImpCritScim
- ImpPower
- ImpTwo
- keensense
- LowLightVision
- Mobility
- NatureSense
- PBShot
- PowerAtk
- ResistNatureLure
- Shield
- skillaffinitylisten
- skillaffinitysearch
- skillaffinityspot
- SpellFocusEnc
- SpellPen
- TracklessStep
- TwoWeap
- VenomImmunity
- WeapFinesse
- WeapFocLongBow
- WeapFocLSw
- WeapFocScim
- WeapProfDruid
- WeapProfElf
- WeapProfEx
- WeapProfMar
- WeapProfSim
- WeapSpeLongBow
- WeapSpeLSw
- WoodlandStride
- ZenArchery
Skills
| Skill | Ranks |
|---|---|
| Animal Empathy | 43 |
| Concentration | 54 |
| Discipline | 65 |
| Heal | 20 |
| Listen | 80 |
| Parry | 18 |
| Spot | 80 |
| Taunt | 54 |
Spells
Druid
| Level 3 (Memorized) | Quillfire, Quillfire |
|---|---|
| Level 4 (Memorized) | Dispel Magic, Hold Monster |
| Level 5 (Memorized) | Ice Storm, Ice Storm |
| Level 6 (Memorized) | Drown, Drown, Drown, Drown, Greater Dispelling, Healing Circle |
| Level 7 (Memorized) | Fire Storm, Fire Storm, Harm, Heal, Heal, True Seeing |
| Level 8 (Memorized) | Finger of Death, Finger of Death, Finger of Death |
| Level 9 (Memorized) | Mass Heal, Storm of Vengeance, Storm of Vengeance, Storm of Vengeance, Storm of Vengeance, Storm of Vengeance, Storm of Vengeance, Storm of Vengeance, Storm of Vengeance, Storm of Vengeance |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | |
| ScriptDeath | gpondeath |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |