Greyelv (priest)
Kills
Not yet slain by any adventurer.
Where to find
Not placed in any area.
Abilities
| Str | 20 | Dex | 14 | Con | 14 | Int | 15 | Wis | 20 | Cha | 12 |
|---|
Classes
| Class | Level |
|---|---|
| Cleric | 20 |
Die Drow sind eine bösartige Unterart der Elfen. Sie leben tief unter der Erde, im gefährlichen Unterreich.
Combat
| HP | 213 | AC | 27 (10 base + +2 Dex + +7 natural (NaturalAC) + +7 armor + +1 armor enchant) | BAB | +15 |
|---|---|---|---|---|---|
| Fort | +2 | Ref | +2 | Will | +5 |
| Spell Resistance | 30 |
AC extras: +1 AC Bonus
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Mace +3 | lightmace | Melee | +23/+18/+13 | 1d6+5 (6–11) | 20/x2 |
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Chest | Elven Ceremonial Armor | No |
| Right hand | Mace +3 | No |
| Creature hide | Drow Level 20 Properties | No |
Feats (23)
- Alertness
- ArmProfHvy
- ArmProfLgt
- ArmProfMed
- CmbtCast
- darkvision
- hardinessenchantment
- immunitysleep
- ImpCritLgMace
- keensense
- PowerAtk
- Shield
- skillaffinitylisten
- skillaffinitysearch
- skillaffinityspot
- SkillFocusConc
- SpellFocusEvo
- SpellPen
- TurnUndead
- WeapFocLgMace
- WeapProfElf
- WeapProfSim
- WeapSpeLgMace
Skills
| Skill | Ranks |
|---|---|
| Concentration | 20 |
| Hide | 12 |
| Spot | 8 |
Spells
Cleric
| Level 2 (Memorized) | Aid, Cure Moderate Wounds, Cure Moderate Wounds, Cure Moderate Wounds, Hold Person, Hold Person, Silence |
|---|---|
| Level 3 (Memorized) | Remove Curse, Clarity, Dispel Magic, Negative Energy Protection, Cure Serious Wounds, Cure Serious Wounds, Invisibility Purge |
| Level 4 (Memorized) | Freedom of Movement, Neutralize Poison, Divine Power, Hammer of the Gods, Cure Critical Wounds |
| Level 5 (Memorized) | Flame Strike, Flame Strike, Flame Strike, Healing Circle, Raise Dead, True Seeing |
| Level 6 (Memorized) | Heal, Heal, Blade Barrier, Greater Dispelling |
| Level 7 (Memorized) | Resurrection, Greater Restoration, Word of Faith, Word of Faith, Word of Faith |
| Level 8 (Memorized) | Fire Storm, Fire Storm, Mass Heal, Summon Creature VIII, Summon Creature VIII |
| Level 9 (Memorized) | Energy Drain, Implosion, Summon Creature IX, Summon Creature IX, Storm of Vengeance |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Darkness | 15 | 1/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | nw_c2_default7 |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked |