Black Numenorean Priestess
Kills
| Total | Solo | Party |
|---|---|---|
| 2 | 2 | 0 |
Where to find
Placed directly
| Area | Count |
|---|---|
| Carn Dum: City | 1 |
Abilities
| Str | 40 | Dex | 12 | Con | 25 | Int | 10 | Wis | 35 | Cha | 12 |
|---|
Classes
| Class | Level |
|---|---|
| Cleric | 28 |
The drow are an evil subrace of elves, living deep underground in the dangerous Underdark.
Combat
| HP | 744 | AC | 50 (10 base + +1 Dex + +7 armor + +5 armor enchant + +3 shield + +5 shield enchant + +15 dodge (items) + +4 dodge (haste)) | BAB | +21 |
|---|---|---|---|---|---|
| Fort | +7 | Ref | +1 | Will | +12 |
| Spell Resistance | 30 |
AC extras: +5 AC Bonus, +5 AC Bonus
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Equipment combat properties (combined)
| AC Bonus (Dodge, items) | +15 |
|---|---|
| Save vs. Universal | +3 |
| Dexterity Bonus | +5 |
| Strength Bonus | +4 |
| Wisdom Bonus | +6 |
| Damage Resistance: Bludgeoning | 5/- |
| Damage Resistance: Cold | 15/- |
| Damage Resistance: Electrical | 15/- |
| Damage Resistance: Fire | 15/- |
| Damage Resistance: Slashing | 15/- |
| Misc Immunity | Knockdown |
| Regeneration | +1 HP/round |
| Regen: Vampiric | +5 HP/hit |
| Haste | Yes (+4 dodge AC, stacks; factored into main AC) |
| Freedom of Movement | Yes |
Dodge AC and save bonuses are factored into the main combat stats above. Dodge AC stacks (cap +20); haste adds +4 more (separate). All other same-type bonuses do not stack — only the highest is shown. Regeneration stacks without limit.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Mace of the Dark Priestess | lightmace | Melee | +41/+36/+31/+26 | 1d6+22 (23–28) + Massive Criticals 1d8, Regeneration: Vampiric +5 | 20/x2 |
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Chest | Black Numenorian Plate | No |
| Boots | Dragon Slippers | Yes |
| Arms | Bracers of the Dwarven Protector | No |
| Right hand | Mace of the Dark Priestess | Yes |
| Left hand | Shield of the Dark Priestess | Yes |
| Left ring | Ring of the Totem Spirit | Yes |
| Right ring | Ring of Power | No |
| Neck | Amulet of Blind Faith | Yes |
| Belt | Belt of Inertial Barrier | No |
| Creature hide | Drow Level 20 Properties | No |
Inventory (4)
| Item | Item Type | Lootable | Pickpocketable |
|---|---|---|---|
| Potion of Heal | Potions | Yes | No |
| Potion of Heal | Potions | Yes | No |
| Potion of Fox's Cunning | Potions | Yes | No |
| Potion of Invisibility | Potions | Yes | No |
Feats (21)
- Alertness
- ArmProfHvy
- ArmProfLgt
- ArmProfMed
- CmbtCast
- darkvision
- hardinessenchantment
- immunitysleep
- keensense
- PowerAtk
- Shield
- skillaffinitylisten
- skillaffinitysearch
- skillaffinityspot
- SkillFocusConc
- SpellFocusEvo
- SpellPen
- TurnUndead
- WeapFocLgMace
- WeapProfElf
- WeapProfSim
Skills
| Skill | Ranks |
|---|---|
| Concentration | 20 |
| Hide | 12 |
| Listen | 43 |
| Spot | 42 |
Spells
Cleric
| Level 1 (Memorized) | Divine Favor, Divine Favor, Divine Favor, Divine Favor |
|---|---|
| Level 2 (Memorized) | Aid, Cure Moderate Wounds, Cure Moderate Wounds, Cure Moderate Wounds, Hold Person, Hold Person, Hold Person, Hold Person |
| Level 3 (Memorized) | Blindness/Deafness, Clarity, Dispel Magic, Invisibility Purge, Negative Energy Protection, Prayer, Protection from Elements, Searing Light, Searing Light |
| Level 4 (Memorized) | Freedom of Movement, Hammer of the Gods, Hammer of the Gods, Neutralize Poison |
| Level 5 (Memorized) | Flame Strike, Flame Strike, Flame Strike, Flame Strike, Spell Resistance |
| Level 6 (Memorized) | Harm, Harm, Heal, Heal |
| Level 7 (Memorized) | Destruction, Destruction, Greater Restoration, Regenerate, Word of Faith, Word of Faith, Word of Faith |
| Level 8 (Memorized) | Aura versus Alignment, Aura versus Alignment, Fire Storm, Fire Storm, Sunbeam |
| Level 9 (Memorized) | Energy Drain, Implosion, Implosion, Storm of Vengeance, Storm of Vengeance |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Aura of Cold | 0 | 1/day |
| Aura of Protection | 0 | 1/day |
| Darkness | 15 | 1/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | staticspawn |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |