Summoned Troll Seer
Kills
Not yet slain by any adventurer.
Where to find
Not placed in any area.
Abilities
| Str | 70 | Dex | 70 | Con | 10 | Int | 19 | Wis | 12 | Cha | 13 |
|---|
Classes
| Class | Level |
|---|---|
| Wizard | 15 |
| Giant | 5 |
Troll Seers are a unique sight to many adventures. As these creatures are normally considerd very dumb. And they are. Troll Seers gain their awesome magical powers only by spritual means and not through study or meditation. The regenerate much slower then the normal Troll because of their spiritual essence.
Combat
| HP | 1,200 | AC | 80 (10 base + +30 Dex + +40 natural (NaturalAC)) | BAB | +10 |
|---|---|---|---|---|---|
| Fort | +0 | Ref | +30 | Will | +1 |
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Dagger | dagger | Melee | +40/+35 | 1d4+30 (31–34) | 19-20/x2 |
| Creature weapon (R) | Slam1d6 | cbludgweapon | Melee | +40/+35 | — | 20/x2 |
| Creature weapon (L) | Bite1d6 | cslashweapon | Melee | +40/+35 | — | 20/x2 |
| Creature weapon (bite) | Gore1d6 | cpiercweapon | Melee | +40/+35 | — | 20/x2 |
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Chest | Wizard's Robe | No |
| Right hand | Dagger | No |
| Creature weapon (R) | Slam1d6 | No |
| Creature weapon (L) | Bite1d6 | No |
| Creature weapon (bite) | Gore1d6 | No |
Feats (13)
- Alertness
- CmbtCast
- darkvision
- Dodge
- Familiar
- IronWill
- LightngRef
- SpellFocusEvo
- SpellPen
- WeapFocDagger
- WeapProfCreature
- WeapProfSim
- WeapProfWizard
Skills
| Skill | Ranks |
|---|---|
| Concentration | 75 |
| Listen | 9 |
| Lore | 18 |
| Search | 9 |
| Spellcraft | 18 |
| Spot | 4 |
Spells
Wizard
| Cantrips (Memorized) | Daze, Ray of Frost, Ray of Frost, Ray of Frost |
|---|---|
| Level 1 (Memorized) | Mage Armor, Magic Missile, Magic Missile, Magic Missile |
| Level 2 (Memorized) | Lesser Dispel, Melf's Acid Arrow, See Invisibility, See Invisibility |
| Level 3 (Memorized) | Dispel Magic, Fireball, Fireball, Haste |
| Level 4 (Memorized) | Confusion, Phantasmal Killer, Stoneskin, Summon Creature IV |
| Level 5 (Memorized) | Animate Dead, Cloudkill, Cone of Cold, Cone of Cold |
| Level 6 (Memorized) | Circle of Death, Greater Dispelling, Greater Stoneskin |
| Level 7 (Memorized) | Finger of Death, Summon Creature VII |
| Level 8 (Memorized) | Horrid Wilting |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Cone of Cold | 15 | 1/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_ch_ac1 |
| ScriptOnNotice | nw_ch_ac2 |
| ScriptEndRound | nw_ch_ac3 |
| ScriptDialogue | nw_ch_ac4 |
| ScriptAttacked | nw_ch_ac5 |
| ScriptDamaged | nw_ch_ac6 |
| ScriptDeath | nw_ch_ac7 |
| ScriptDisturbed | nw_ch_ac8 |
| ScriptSpawn | nw_ch_ac9 |
| ScriptRested | |
| ScriptSpellAt | nw_ch_acb |
| ScriptUserDefine | nw_ch_acd |
| ScriptOnBlocked | nw_ch_ace |