Herfugul the Healer
Kills
Not yet slain by any adventurer.
Where to find
Encounter pools
| Area | Encounter | Encounter ResRef |
|---|---|---|
| Carrok: Greater | carrokmixed001 | carrokmixed001 |
Abilities
| Str | 13 | Dex | 9 | Con | 24 | Int | 10 | Wis | 23 | Cha | 11 |
|---|
Classes
| Class | Level |
|---|---|
| Cleric | 14 |
Frost giants are justifiably feared as brutal and wantonly destructive raiders. They have the appearance of oversized, muscular humans with snow-white or ivory skin.
Combat
| HP | 208 | AC | 30 (10 base + -1 Dex + +14 natural (NaturalAC) + +5 armor + +2 armor enchant) | BAB | +10 |
|---|---|---|---|---|---|
| Fort | +7 | Ref | -1 | Will | +17 |
| Spell Resistance | 14 |
AC extras: +2 AC Bonus
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Equipment combat properties (combined)
| Save vs. Universal | +2 |
|---|---|
| Charisma Bonus | +3 |
| Constitution Bonus | +3 |
| Wisdom Bonus | +4 |
| Skill: Spellcraft | +2 |
| Damage Immunity | Cold (100%) |
Dodge AC and save bonuses are factored into the main combat stats above. Dodge AC stacks (cap +20); haste adds +4 more (separate). All other same-type bonuses do not stack — only the highest is shown. Regeneration stacks without limit.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Healers Staff of the Carrok | magicstaff | Melee | +11/+6 | 1d6+1 (2–7) | 20/x2 |
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Chest | Chainmail +2 | Yes |
| Boots | Boots of Striding +3 | Yes |
| Arms | Gloves of the Hin Fist +4 | Yes |
| Right hand | Healers Staff of the Carrok | Yes |
| Cloak | Nymph Cloak +3 | Yes |
| Left ring | Ring of Resistance +2 | Yes |
| Right ring | Ring of Magic Defences | Yes |
| Neck | Periapt of Wisdom +4 | Yes |
| Creature hide | Frost Giant/Winter Wolf Properties | No |
Inventory (6)
| Item | Item Type | Lootable | Pickpocketable |
|---|---|---|---|
| Sickle of Sacrifice | sickle | No | No |
| Potion of Owl's Wisdom | Potions | Yes | Yes |
| Potion of Owl's Wisdom | Potions | Yes | Yes |
| Potion of Cure Moderate Wounds | Potions | Yes | Yes |
| Potion of Cure Moderate Wounds | Potions | Yes | Yes |
| Empty Spirits Bottle | Miscellaneous | Yes | Yes |
Feats (7)
- ArmProfLgt
- ArmProfMed
- Cleave
- darkvision
- PowerAtk
- WeapProfCreature
- WeapProfMar
Skills
| Skill | Ranks |
|---|---|
| Concentration | 14 |
| Listen | 44 |
| Search | 40 |
| Spot | 42 |
Spells
Cleric
| Cantrips (Memorized) | Cure Minor Wounds, Cure Minor Wounds, Virtue |
|---|---|
| Level 1 (Memorized) | Bless, Bless, Bless, Cure Light Wounds, Cure Light Wounds, Remove Fear |
| Level 2 (Memorized) | Aid, Aid, Bull's Strength, Bull's Strength, Cure Moderate Wounds, Cure Moderate Wounds, Hold Person, Owl's Wisdom |
| Level 3 (Memorized) | Cure Serious Wounds, Cure Serious Wounds, Dispel Magic, Prayer, Prayer, Searing Light |
| Level 4 (Memorized) | Cure Critical Wounds, Cure Critical Wounds, Divine Power, Hammer of the Gods, Hammer of the Gods |
| Level 5 (Memorized) | Circle of Doom, Healing Circle |
| Level 6 (Memorized) | Harm, Heal |
| Level 7 (Memorized) | Destruction, Regenerate |
| Level 8 (Memorized) | Mass Heal |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Bless | 3 | 2/day |
| Bull's Strength | 3 | 2/day |
| Cure Critical Wounds | 3 | 3/day |
| Cure Light Wounds | 3 | 6/day |
| Cure Minor Wounds | 3 | 6/day |
| Cure Moderate Wounds | 3 | 3/day |
| Cure Serious Wounds | 3 | 2/day |
| Daze | 3 | 3/day |
| Doom | 3 | 3/day |
| Haste | 3 | 1/day |
| Heal | 3 | 1/day |
| Invisibility Purge | 1 | 1/day |
| Owl's Wisdom | 3 | 1/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | nw_c2_default7 |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |