Summoned Shadow Weaver
Kills
Not yet slain by any adventurer.
Where to find
Not placed in any area.
Abilities
| Str | 13 | Dex | 22 | Con | 10 | Int | 16 | Wis | 15 | Cha | 20 |
|---|
Classes
| Class | Level |
|---|---|
| Undead | 5 |
| Sorcerer | 20 |
Shadow Weavers are spectre's who have become masters of darkness and decay. They are almost unable to resist, but are weak wenn attacked in melee.
Combat
| HP | 150 | AC | 28 (10 base + +6 Dex + +12 natural (NaturalAC)) | BAB | +13 |
|---|---|---|---|---|---|
| Fort | +3 | Ref | +16 | Will | +4 |
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Equipment combat properties (combined)
| Misc Immunity | Critical Hits, Death Magic, Disease, Level/Ability Drain, Mind-Affecting Spells, Paralysis, Poison, Sneak Attack |
|---|
Dodge AC and save bonuses are factored into the main combat stats above. Dodge AC stacks (cap +20); haste adds +4 more (separate). All other same-type bonuses do not stack — only the highest is shown. Regeneration stacks without limit.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Creature weapon (R) | Slam1d6 | cbludgweapon | Melee | +14/+9/+4 | — | 20/x2 |
| Creature weapon (L) | Slam1d6 | cbludgweapon | Melee | +14/+9/+4 | — | 20/x2 |
| Creature weapon (bite) | Slam1d6 | cbludgweapon | Melee | +14/+9/+4 | — | 20/x2 |
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Creature weapon (R) | Slam1d6 | No |
| Creature weapon (L) | Slam1d6 | No |
| Creature weapon (bite) | Slam1d6 | No |
| Creature hide | Undead Properties | No |
Feats (10)
- CmbtCast
- darkvision
- Familiar
- GreatFort
- Shield
- SpellFocusEvo
- SpellPen
- WeapFinesse
- WeapFocLgMace
- WeapProfCreature
Skills
| Skill | Ranks |
|---|---|
| Concentration | 75 |
| Lore | 1 |
| Spellcraft | 19 |
Spells
Sorcerer
| Cantrips (Known) | Daze, Light, Ray of Frost, Resistance |
|---|---|
| Level 1 (Known) | Burning Hands, Color Spray, Grease, Magic Missile, Sleep |
| Level 2 (Known) | Ghostly Visage, Invisibility, Lesser Dispel, Melf's Acid Arrow, See Invisibility |
| Level 3 (Known) | Dispel Magic, Fireball, Haste, Summon Creature III |
| Level 4 (Known) | Improved Invisibility, Stoneskin, Summon Creature IV, Wall of Fire |
| Level 5 (Known) | Cloudkill, Cone of Cold, Dominate Person, Summon Creature V |
| Level 6 (Known) | Chain Lightning, Greater Stoneskin, Mass Haste |
| Level 7 (Known) | Finger of Death, Prismatic Spray, Spell Mantle |
| Level 8 (Known) | Horrid Wilting, Mass Charm, Premonition |
| Level 9 (Known) | Gate, Time Stop, Wail of the Banshee |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_ch_ac1 |
| ScriptOnNotice | nw_ch_ac1 |
| ScriptEndRound | nw_ch_ac3 |
| ScriptDialogue | nw_ch_ac4 |
| ScriptAttacked | nw_ch_ac5 |
| ScriptDamaged | nw_ch_ac6 |
| ScriptDeath | nw_ch_ac7 |
| ScriptDisturbed | nw_ch_ac8 |
| ScriptSpawn | nw_ch_ac9 |
| ScriptRested | |
| ScriptSpellAt | nw_ch_acb |
| ScriptUserDefine | nw_ch_acd |
| ScriptOnBlocked | nw_ch_ace |