Galadriel
Kills
Not yet slain by any adventurer.
Where to find
Not placed in any area.
Abilities
| Str | 18 | Dex | 35 | Con | 18 | Int | 40 | Wis | 40 | Cha | 40 |
|---|
Classes
| Class | Level |
|---|---|
| Sorcerer | 40 |
| Druid | 20 |
Combat
| HP | 1,180 | AC | 64 (10 base + +12 Dex + +17 natural (NaturalAC) + +4 armor + +7 armor enchant + +10 dodge (items) + +4 dodge (haste)) | BAB | +35 |
|---|---|---|---|---|---|
| Fort | +4 | Ref | +12 | Will | +15 |
| Spell Resistance | 14 |
AC extras: +7 AC Bonus
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Equipment combat properties (combined)
| AC Bonus (Dodge, items) | +10 |
|---|---|
| Charisma Bonus | +7 |
| Dexterity Bonus | +6 |
| Skill: Concentration | +7 |
| Skill: Hide | +10 |
| Skill: Move Silently | +10 |
| Damage Resistance: Acid | 5/- |
| Damage Resistance: Bludgeoning | 15/- |
| Damage Resistance: Cold | 5/- |
| Damage Resistance: Electrical | 5/- |
| Damage Resistance: Fire | 5/- |
| Damage Resistance: Negative | 10/- |
| Damage Resistance: Piercing | 15/- |
| Damage Resistance: Slashing | 15/- |
| Damage Resistance: Sonic | 5/- |
| Damage Immunity | Bludgeoning (25%), Piercing (25%), Slashing (25%) |
| Haste | Yes (+4 dodge AC, stacks; factored into main AC) |
Dodge AC and save bonuses are factored into the main combat stats above. Dodge AC stacks (cap +20); haste adds +4 more (separate). All other same-type bonuses do not stack — only the highest is shown. Regeneration stacks without limit.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Ancient Mallorn Staff | magicstaff | Melee | +43/+38/+33/+28 | 1d6+13 (14–19) | 20/x2 |
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Chest | The Robes of Galadriel | Yes |
| Right hand | Ancient Mallorn Staff | Yes |
| Cloak | Cloak of Lothlorien | Yes |
| Neck | King's Amulet of Dire Protection | Yes |
| Belt | Belt of Dark Warding | Yes |
Inventory (2)
| Item | Item Type | Lootable | Pickpocketable |
|---|---|---|---|
| Katana of the Noble | katana | Yes | No |
| Greater Ring of Cold Resistance | Rings | Yes | No |
Feats (26)
- Alertness
- ArmProfLgt
- ArmProfMed
- CmbtCast
- GreatFort
- hardinessenchantment
- immunitysleep
- ImpCritScim
- keensense
- LowLightVision
- NatureSense
- ResistNatureLure
- Shield
- skillaffinitylisten
- skillaffinitysearch
- skillaffinityspot
- SpellFocusEnc
- SpellFocusEvo
- SpellPen
- TracklessStep
- VenomImmunity
- WeapFinesse
- WeapFocLgMace
- WeapFocScim
- WeapProfDruid
- WeapProfElf
Skills
| Skill | Ranks |
|---|---|
| Animal Empathy | 20 |
| Concentration | 43 |
| Heal | 20 |
| Listen | 9 |
| Lore | 1 |
| Spellcraft | 22 |
Spells
Sorcerer
| Cantrips (Known) | Daze, Light, Ray of Frost, Resistance |
|---|---|
| Level 1 (Known) | Burning Hands, Grease, Mage Armor, Magic Missile, Sleep |
| Level 2 (Known) | Ghostly Visage, Invisibility, Lesser Dispel, Melf's Acid Arrow, See Invisibility |
| Level 3 (Known) | Dispel Magic, Fireball, Haste, Summon Creature III |
| Level 4 (Known) | Improved Invisibility, Isaac's Lesser Missile Storm, Stoneskin, Wall of Fire |
| Level 5 (Known) | Bigby's Interposing Hand, Cloudkill, Firebrand, Mind Fog |
| Level 6 (Known) | Chain Lightning, Greater Stoneskin, Mass Haste |
| Level 7 (Known) | Bigby's Grasping Hand, Finger of Death, Spell Mantle |
| Level 8 (Known) | Horrid Wilting, Mass Charm, Premonition |
| Level 9 (Known) | Bigby's Crushing Hand, Meteor Swarm, Wail of the Banshee |
Druid
| Cantrips (Memorized) | Cure Minor Wounds, Light, Light, Virtue, Virtue, Virtue |
|---|---|
| Level 1 (Memorized) | Cure Light Wounds, Entangle, Entangle, Sleep, Sleep |
| Level 2 (Memorized) | Barkskin, Charm Person or Animal, Flame Lash, Flame Lash, Hold Animal |
| Level 3 (Memorized) | Call Lightning, Call Lightning, Cure Moderate Wounds, Cure Moderate Wounds, Neutralize Poison |
| Level 4 (Memorized) | Flame Strike, Flame Strike, Flame Strike, Hold Monster, Hold Monster |
| Level 5 (Memorized) | Cure Critical Wounds, Cure Critical Wounds, Slay Living, Spell Resistance, Summon Creature V |
| Level 6 (Memorized) | Greater Dispelling, Greater Stoneskin, Healing Circle, Regenerate, Regenerate, Regenerate, Summon Creature VI |
| Level 7 (Memorized) | Fire Storm, Heal, Heal, Summon Creature VII |
| Level 8 (Memorized) | Finger of Death, Finger of Death, Premonition, Summon Creature VIII, Sunbeam, Sunbeam, Sunbeam |
| Level 9 (Memorized) | Elemental Swarm, Mass Heal, Shapechange, Storm of Vengeance, Storm of Vengeance, Storm of Vengeance, Summon Creature IX |
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Call Lightning | 10 | 5/day |
| Color Spray | 10 | 5/day |
| Elemental Swarm | 15 | 2/day |
| Entangle | 15 | 2/day |
| Hammer of the Gods | 10 | 1/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | nw_c2_default1 |
| ScriptOnNotice | nw_c2_default2 |
| ScriptEndRound | nw_c2_default3 |
| ScriptDialogue | nw_c2_default4 |
| ScriptAttacked | nw_c2_default5 |
| ScriptDamaged | nw_c2_default6 |
| ScriptDeath | staticspawn |
| ScriptDisturbed | nw_c2_default8 |
| ScriptSpawn | nw_c2_default9 |
| ScriptRested | nw_c2_defaulta |
| ScriptSpellAt | nw_c2_defaultb |
| ScriptUserDefine | nw_c2_defaultd |
| ScriptOnBlocked | nw_c2_defaulte |