Homer
Kills
Not yet slain by any adventurer.
Where to find
Not placed in any area.
Abilities
| Str | 9 | Dex | 100 | Con | 100 | Int | 100 | Wis | 100 | Cha | 100 |
|---|
Classes
| Class | Level |
|---|---|
| Commoner | 60 |
Combat
| HP | 12,700 | AC | 245 (10 base + +45 Dex + +188 natural (NaturalAC) + +2 armor enchant) | BAB | +45 |
|---|---|---|---|---|---|
| Fort | +295 | Ref | +295 | Will | +295 |
| Spell Resistance | 14 |
AC extras: +2 AC Bonus vs. Alignment Group
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Equipment combat properties (combined)
| Skill: Concentration | +3 |
|---|---|
| Skill: Spellcraft | +3 |
| Regeneration | +10 HP/round |
| True Seeing | Yes |
Dodge AC and save bonuses are factored into the main combat stats above. Dodge AC stacks (cap +20); haste adds +4 more (separate). All other same-type bonuses do not stack — only the highest is shown. Regeneration stacks without limit.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Staff of Homer | magicstaff | Melee | +64/+59/+54/+49 | 1d6+59 (60–65) + Damage Bonus Acid 20, Damage Bonus Divine 20, Damage Bonus Electrical 1, Damage Bonus Fire 20, Damage Bonus Magical 20, Damage Bonus Negative 20, Damage Bonus Piercing 20, Damage Bonus Positive 20, Damage Bonus Slashing 20, On Hit Properties Vorpal DC 26, On Hit Cast Spell Destruction Caster Level 39, On Hit Cast Spell Drown Caster Level 39, On Hit Cast Spell Flesh to Stone Caster Level 39 | 20/x2 |
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Chest | Greater Battle Robe | No |
| Right hand | Staff of Homer | No |
| Left ring | The One Ring | No |
Inventory (4)
| Item | Item Type | Lootable | Pickpocketable |
|---|---|---|---|
| DM Cloning Stone | Miscellaneous | No | No |
| DM Ban Wand | Magic Rods | No | No |
| DM Healing Rod | Magic Rods | No | No |
| AutoFollow | Wands | No | No |
Feats (18)
- ArcaneDefenseAbj
- ArcaneDefenseCon
- ArcaneDefenseDiv
- ArcaneDefenseEnch
- ArcaneDefenseEvo
- ArcaneDefenseIll
- ArcaneDefenseNec
- ArcaneDefenseTra
- ArmProfHvy
- ArmProfLgt
- ArmProfMed
- AuraCourage
- FEAT_EPIC_ARMOR_SKIN
- FEAT_EPIC_AUTOMATIC_QUICKEN_3
- FEAT_EPIC_AUTOMATIC_SILENT_SPELL_1
- FEAT_EPIC_AUTOMATIC_SILENT_SPELL_2
- FEAT_EPIC_AUTOMATIC_SILENT_SPELL_3
- QuickMaster
Skills
| Skill | Ranks |
|---|---|
| Animal Empathy | 99 |
| Concentration | 99 |
| Disable Trap | 99 |
| Discipline | 99 |
| Heal | 99 |
| Hide | 99 |
| Listen | 99 |
| Lore | 99 |
| Move Silently | 99 |
| Open Lock | 99 |
| Parry | 99 |
| Perform | 99 |
| Persuade | 99 |
| Pick Pocket | 99 |
| Search | 99 |
| Set Trap | 99 |
| Spellcraft | 99 |
| Spot | 99 |
| Taunt | 99 |
| Use Magic Device | 99 |
| Appraise | 99 |
| Tumble | 99 |
| Craft Trap | 99 |
| Bluff | 99 |
| Intimidate | 99 |
| Craft Armor | 99 |
| Craft Weapon | 99 |
Spells
Special abilities
| Spell/ability | Caster level | Uses |
|---|---|---|
| Aura of Cold | 0 | 18/day |
| Aura of Electricity | 0 | 198/day |
| Aura of Fear | 0 | 18/day |
| Aura of Menace | 0 | 198/day |
| Aura of Stunning | 0 | 18/day |
| Aura of Unearthly Visage | 0 | 198/day |
| Aura, Dragon Fear | 0 | 18/day |
| Bane | 1 | 6/day |
| Barkskin | 1 | 6/day |
| Battletide | 1 | 66/day |
| Bebilith Web | 0 | 198/day |
| Beholder Antimagic Cone | 0 | 198/day |
| Bigby's Clenched Fist | 1 | 6/day |
| Bigby's Crushing Hand | 1 | 6/day |
| Bigby's Forceful Hand | 1 | 6/day |
| Bigby's Grasping Hand | 1 | 6/day |
| Bigby's Interposing Hand | 1 | 6/day |
| Blinding Speed | 0 | 18/day |
| Bolt, Ability Drain Charisma | 0 | 198/day |
| Bolt, Ability Drain Constitution | 0 | 18/day |
| Bolt, Ability Drain Dexterity | 0 | 198/day |
| Bolt, Ability Drain Intelligence | 0 | 18/day |
| Bolt, Ability Drain Strength | 0 | 198/day |
| Bolt, Ability Drain Wisdom | 0 | 18/day |
| Bolt, Acid | 0 | 18/day |
| Bolt, Charm | 0 | 198/day |
| Bolt, Cold | 0 | 18/day |
| Bolt, Confuse | 0 | 198/day |
| Bolt, Daze | 0 | 18/day |
| Bolt, Death | 0 | 18/day |
| Bolt, Disease | 0 | 198/day |
| Bolt, Dominate | 0 | 198/day |
| Bolt, Fire | 0 | 198/day |
| Bolt, Knockdown | 0 | 18/day |
| Bolt, Paralyze | 0 | 198/day |
| Bolt, Poison | 0 | 18/day |
| Bolt, Stun | 0 | 198/day |
| Bolt, Web | 0 | 18/day |
| Breath, Petrification | 0 | 198/day |
| Captivating Song | 0 | 18/day |
| Chaos Spittle | 0 | 198/day |
| Cone of Acid | 0 | 198/day |
| Cone of Disease | 0 | 18/day |
| Cone of Fire | 0 | 198/day |
| Cone of Frost | 0 | 198/day |
| Cone of Lightning | 0 | 18/day |
| Cone, Sonic | 0 | 198/day |
| Destruction | 1 | 6/day |
| Dominate Monster | 1 | 6/day |
| Dragon Breath, Fire | 0 | 6/day |
| Dragon Breath, Lightning | 0 | 6/day |
| Dragon Breath, Sleep | 0 | 6/day |
| Dragon Breath, Weaken | 0 | 6/day |
| Drown | 1 | 6/day |
| Electric Jolt | 1 | 6/day |
| Endure Elements | 1 | 6/day |
| Energy Drain | 1 | 6/day |
| Epic Spell: Greater Ruin | 0 | 6/day |
| Gaze, Petrification | 0 | 198/day |
| Hurl Rocks | 0 | 198/day |
| Illithid Mind Blast | 0 | 198/day |
| Mephit, Steam Breath | 0 | 198/day |
| Mummy, Bolster Undead | 0 | 198/day |
| Psionic Charm Monster | 0 | 198/day |
| Psionic Inertial Barrier | 0 | 198/day |
| Psionic Mass Concussion | 0 | 198/day |
| Psionic Mind Blast | 0 | 198/day |
| Psionic Mind Blast 10m Radius | 0 | 198/day |
| Pulse, Ability Drain Charisma | 0 | 198/day |
| Pulse, Ability Drain Constitution | 0 | 198/day |
| Pulse, Ability Drain Dexterity | 0 | 198/day |
| Pulse, Ability Drain Intelligence | 0 | 198/day |
| Pulse, Ability Drain Strength | 0 | 198/day |
| Pulse, Ability Drain Wisdom | 0 | 198/day |
| Pulse, Air Elemental Whirlwind | 0 | 198/day |
| Pulse, Cold | 0 | 198/day |
| Pulse, Death | 0 | 198/day |
| Pulse, Disease | 0 | 198/day |
| Pulse, Fire | 0 | 198/day |
| Pulse, Holy | 0 | 198/day |
| Pulse, Level Drain | 0 | 198/day |
| Pulse, Lightning | 0 | 198/day |
| Pulse, Negative | 0 | 198/day |
| Rage, Improved | 0 | 198/day |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | x2_def_heartbeat |
| ScriptOnNotice | x2_def_percept |
| ScriptEndRound | x2_def_endcombat |
| ScriptDialogue | x2_def_onconv |
| ScriptAttacked | _attackplaceable |
| ScriptDamaged | x2_def_ondamage |
| ScriptDeath | x2_def_ondeath |
| ScriptDisturbed | x2_def_ondisturb |
| ScriptSpawn | x2_def_spawn |
| ScriptRested | x2_def_rested |
| ScriptSpellAt | x2_def_spellcast |
| ScriptUserDefine | x2_def_userdef |
| ScriptOnBlocked | x2_def_onblocked |