Khamûl The Ringwraith

★ Server First: first slain by Magic Mendes [mehard] on 2026-06-27 13:41:14.
Kills
| Total | Solo | Party |
|---|---|---|
| 5 | 5 | 0 |
Top Killers
| # | Player | Character | Solo | Party | Total | Last Kill |
|---|---|---|---|---|---|---|
| 1 | Try_This | Bron | 1 | 0 | 1 | 2026-06-28 |
| 2 | mehard | Magic Mendes | 1 | 0 | 1 | 2026-06-27 |
| 3 | mehard | Mendes III | 1 | 0 | 1 | 2026-07-01 |
| 4 | szescian82 | PiC Lady Midday | 1 | 0 | 1 | 2026-07-22 |
| 5 | mehard | Wiz Mendes | 1 | 0 | 1 | 2026-07-10 |
Where to find
Placed directly
| Area | Count |
|---|---|
| Carn Dum: Throne | 1 |
Abilities
| Str | 102 (+12 item) | Dex | 100 | Con | 50 | Int | 96 | Wis | 50 | Cha | 50 |
|---|
Classes
| Class | Level |
|---|---|
| Ranger | 30 |
| Wizard | 20 |
| Blackguard | 20 |
Combat
| HP | 7,300 | AC | 75 (10 base + +45 Dex + +8 armor + +8 armor enchant + +4 dodge (haste)) | BAB | +25 |
|---|---|---|---|---|---|
| Fort | +30 | Ref | +55 | Will | +30 |
AC extras: +8 AC Bonus
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Retaliation. When struck, this creature will deal 3d20 Negative damage to its attacker. (OnDamaged: negaura)
Equipment combat properties (combined)
| Save vs. Poison | +2 |
|---|---|
| Save vs. Universal | +5 |
| Ability Bonuses | Strength +12 |
| Skill Bonuses | Discipline +7, Spot +50 |
| Damage Resistance | Acid 50/-, Bludgeoning 15/-, Cold 15/-, Divine 5/-, Electrical 15/-, Fire 20/-, Magical 10/-, Negative 25/-, Piercing 20/-, Positive 5/-, Slashing 15/-, Sonic 10/- |
| Damage Reduction | Soak50, bypass +5 |
| Damage Immunity | Acid (25%), Piercing (10%), Positive (75%) |
| Misc Immunity | Critical Hits, Death Magic, Disease, Fear, Level/Ability Drain, Mind-Affecting Spells, Paralysis, Poison |
| Immunity: Spells | Cloud of Bewilderment, Dominate Monster, Dominate Person, Harm, Implosion, Tasha's Hideous Laughter |
| Regeneration | +11 HP/round |
| Misc Abilities | Haste (+4 dodge AC, factored into main AC), Freedom of Movement, True Seeing |
Dodge AC and save bonuses are factored into the main combat stats above. Dodge AC stacks (cap +20); haste adds +4 more (separate). All other same-type bonuses do not stack — only the highest is shown. Regeneration stacks without limit.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | Shadow of the East | throwingaxe | Ranged (100) | +85/+80/+75/+70 | 1d6+28 (29–34) + Damage Bonus Magical 2d10, Damage Bonus Negative 2d10, Damage Bonus Piercing 2d10, Damage Bonus Sonic 2d10, On Hit Properties Ability Drain DC 14 | 20/x2 |
| Creature weapon (R) | Devstating Claw | cslshprcweap | Melee | +91/+86/+81/+76 | — | 20/x2 |
| Creature weapon (L) | Devstating Claw | cslshprcweap | Melee | +91/+86/+81/+76 | — | 20/x2 |
| Creature weapon (bite) | Devstating Claw | cslshprcweap | Melee | +91/+86/+81/+76 | — | 20/x2 |
Spells
Wizard
| Level 9 (Memorized) | Mordenkainen's Disjunction |
|---|
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Chest | Dead Plate | No |
| Arms | The Hand of Forostar | No |
| Right hand | Shadow of the East | No |
| Creature weapon (R) | Devstating Claw | No |
| Creature weapon (L) | Devstating Claw | No |
| Creature weapon (bite) | Devstating Claw | No |
| Creature hide | NPC Buff Gear | No |
Inventory (18)
| Item | Item Type | Lootable | Pickpocketable |
|---|---|---|---|
| Shadow of the East | throwingaxe | No | No |
| Shadow of the East | throwingaxe | No | No |
| Shadow of the East | throwingaxe | No | No |
| Shadow of the East | throwingaxe | No | No |
| Shadow of the East | throwingaxe | No | No |
| Shadow of the East | throwingaxe | No | No |
| Shadow of the East | throwingaxe | No | No |
| Shadow of the East | throwingaxe | No | No |
| Shadow of the East | throwingaxe | No | No |
| Shadow of the East | throwingaxe | No | No |
| Shadow of the East | throwingaxe | Yes | No |
| Shadow of the East | throwingaxe | Yes | No |
| Shadow of the East | throwingaxe | Yes | No |
| Shadow of the East | throwingaxe | No | No |
| Khamûl's Enslavement | Rings | Yes | No |
| Belt of Dark Warding | Belts | Yes | No |
| Carapace of Chaos | Boots | Yes | No |
| Nazgul Amulet | Amulets | Yes | No |
Feats (47)
- ArmProfHvy
- ArmProfLgt
- ArmProfMed
- BarbarianRage7
- BarbEndurance
- BlindFight
- Cleave
- CShot
- DamageReduction4
- Dodge
- Familiar
- FEAT_BLACKGUARD_SNEAK_ATTACK_15D6
- FEAT_BREW_POTION
- FEAT_CRAFT_WAND
- FEAT_EPIC_GREAT_INTELLIGENCE_1
- FEAT_EPIC_GREAT_INTELLIGENCE_2
- FEAT_EPIC_SELF_CONCEALMENT_10
- FEAT_EPIC_SELF_CONCEALMENT_20
- FEAT_EPIC_SELF_CONCEALMENT_30
- FEAT_MIGHTY_RAGE
- GreatCleave
- ImpCritGSw
- ImpCritLSw
- ImpPower
- KnockDown
- Mobility
- PBShot
- PowerAtk
- QuickMaster
- RapidShot
- Shield
- SpringAttack
- TwoWeap
- UncannyDodge6
- UncannyReflex
- WeapFocGSw
- WeapFocLSw
- WeapProfCreature
- WeapProfDruid
- WeapProfElf
- WeapProfEx
- WeapProfMar
- WeapProfMonk
- WeapProfRogue
- WeapProfSim
- WeapProfWizard
- WeapSpeLSw
Skills
| Skill | Ranks |
|---|---|
| Concentration | 35 |
| Discipline | 76 |
| Heal | 34 |
| Listen | 20 |
| Lore | 41 |
| Parry | 41 |
| Spellcraft | 20 |
| Spot | 50 |
| Taunt | 20 |
| Craft Trap | 26 |
| Intimidate | 20 |
| Craft Armor | 1 |
| Craft Weapon | 2 |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | khamul |
| ScriptOnNotice | x2_def_percept |
| ScriptEndRound | x2_def_endcombat |
| ScriptDialogue | x2_def_onconv |
| ScriptAttacked | x2_def_attacked |
| ScriptDamaged | negaura |
| ScriptDeath | deathalert |
| ScriptDisturbed | x2_def_ondisturb |
| ScriptSpawn | nazspawn |
| ScriptRested | x2_def_rested |
| ScriptSpellAt | x2_def_spellcast |
| ScriptUserDefine | x2_def_userdef |
| ScriptOnBlocked | x2_def_onblocked |