Theodore - The Creator
Kills
Not yet slain by any adventurer.
Where to find
Not placed in any area.
Abilities
| Str | 30 | Dex | 40 | Con | 30 | Int | 50 | Wis | 50 | Cha | 10 |
|---|
Classes
| Class | Level |
|---|---|
| Wizard | 30 |
| Druid | 30 |
Combat
| HP | 871 | AC | 94 (10 base + +15 Dex + +50 natural (NaturalAC) + +15 armor enchant + +4 dodge (haste)) | BAB | +37 |
|---|---|---|---|---|---|
| Fort | +10 | Ref | +15 | Will | +20 |
| Spell Resistance | 30 |
AC extras: +15 AC Bonus
Saves shown = stored bonus + ability mod + item bonuses (Saving Throw Bonus: Specific); class-table progression and feat bonuses (Great Fortitude, etc.) are applied at runtime.
Equipment combat properties (combined)
| Charisma Bonus | +8 |
|---|---|
| Intelligence Bonus | +8 |
| Skill: Concentration | +50 |
| Skill: Spellcraft | +50 |
| Damage Resistance: Divine | 15/- |
| Damage Resistance: Magical | 15/- |
| Damage Resistance: Negative | 15/- |
| Damage Resistance: Positive | 15/- |
| Damage Immunity | Bludgeoning (90%), Piercing (100%), Slashing (90%) |
| Misc Immunity | Critical Hits, Death Magic, Fear, Knockdown, Mind-Affecting Spells, Paralysis |
| Regeneration | +10 HP/round |
| Haste | Yes (+4 dodge AC, stacks; factored into main AC) |
| Freedom of Movement | Yes |
| True Seeing | Yes |
Dodge AC and save bonuses are factored into the main combat stats above. Dodge AC stacks (cap +20); haste adds +4 more (separate). All other same-type bonuses do not stack — only the highest is shown. Regeneration stacks without limit.
Weapons
| Slot | Item | Base | Type | Attack schedule | Damage | Crit |
|---|---|---|---|---|---|---|
| Right hand | The Creator | magicstaff | Melee | +47/+42/+37/+32 | 1d6+70 (71–76) + Damage Bonus Acid 20, Damage Bonus Electrical 20, Damage Bonus Negative 20 | 20/x2 |
Equipment
| Slot | Item | Lootable |
|---|---|---|
| Chest | Theodore's Robe UNDROPPABLE | No |
| Right hand | The Creator | Yes |
| Bolts | Bolt | No |
| Creature hide | Drow Level 40 Properties | No |
Inventory (3)
| Item | Item Type | Lootable | Pickpocketable |
|---|---|---|---|
| Brooch of Shielding | Miscellaneous | Yes | No |
| Theodore's Robe | Cloth & Robes | Yes | No |
| Potion of Heal | Potions | No | No |
Feats (48)
- ArmProfLgt
- ArmProfMed
- CmbtCast
- ElementalShape4
- Empower
- ExtSpell
- Familiar
- FEAT_BREW_POTION
- FEAT_CRAFT_WAND
- FEAT_EPIC_DRUID
- FEAT_EPIC_DRUID_INFINITE_ELEMENTAL_SHAPE
- FEAT_EPIC_DRUID_INFINITE_WILDSHAPE
- FEAT_EPIC_GREAT_WISDOM_1
- FEAT_EPIC_GREAT_WISDOM_2
- FEAT_EPIC_GREAT_WISDOM_4
- FEAT_EPIC_GREAT_WISDOM_5
- FEAT_EPIC_IMPROVED_COMBAT_CASTING
- FEAT_EPIC_SPELL_EPIC_WARDING
- FEAT_EPIC_SPELL_HELLBALL
- FEAT_EPIC_SPELL_MAGE_ARMOUR
- FEAT_EPIC_SPELL_PENETRATION
- FEAT_EPIC_SPELL_RUIN
- FEAT_EPIC_WIZARD
- FEAT_SCRIBE_SCROLL
- gianttrain
- gobtrain
- GreatSpellPen
- hardinessillusion
- LowLightVision
- MaxSpell
- NatureSense
- Quicken
- reptiletrain
- ResistNatureLure
- Shield
- Silent
- skillaffinityconcent
- skillaffinitylisten
- Small
- SpellFocusIll
- SpellPen
- StillSpell
- TracklessStep
- VenomImmunity
- WeapProfDruid
- WeapProfWizard
- WildShape6
- WoodlandStride
Skills
| Skill | Ranks |
|---|---|
| Animal Empathy | 60 |
| Concentration | 63 |
| Heal | 63 |
| Lore | 63 |
| Parry | 30 |
| Persuade | 60 |
| Spellcraft | 63 |
| Craft Trap | 63 |
Spells
Wizard
| Cantrips (Memorized) | Light |
|---|---|
| Level 3 (Memorized) | Clarity |
| Level 4 (Memorized) | Elemental Shield, Improved Invisibility |
| Level 5 (Memorized) | Bigby's Interposing Hand, Cloudkill, Energy Buffer, Mestil's Acid Sheath |
| Level 6 (Memorized) | Bigby's Forceful Hand, Flesh to Stone, Greater Dispelling, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm, Isaac's Greater Missile Storm |
| Level 7 (Memorized) | Delayed Blast Fireball, Prismatic Spray, Spell Mantle |
| Level 8 (Memorized) | Ice Storm [mm:1], Ice Storm [mm:1], Ice Storm [mm:1], Improved Invisibility [mm:1], Premonition |
| Level 9 (Memorized) | Mestil's Acid Sheath [mm:1], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Isaac's Greater Missile Storm [mm:4], Mordenkainen's Disjunction, Time Stop |
Druid
| Cantrips (Memorized) | Cure Minor Wounds, Flare, Flare, Light, Resistance, Virtue |
|---|---|
| Level 5 (Memorized) | Ice Storm |
| Level 6 (Memorized) | Drown, Greater Dispelling, Regenerate, Summon Creature VI |
| Level 7 (Memorized) | Aura of Vitality, Creeping Doom, Harm, Harm, Heal, Heal |
| Level 8 (Memorized) | Finger of Death, Ice Storm [mm:4], Ice Storm [mm:4], Ice Storm [mm:4], Ice Storm [mm:4], Ice Storm [mm:4], Ice Storm [mm:4], Ice Storm [mm:4], Ice Storm [mm:4], Premonition, Sunbeam |
| Level 9 (Memorized) | Storm of Vengeance |
Scripts
| Event | Script |
|---|---|
| ScriptHeartbeat | x2_def_heartbeat |
| ScriptOnNotice | x2_def_percept |
| ScriptEndRound | x2_def_endcombat |
| ScriptDialogue | x2_def_onconv |
| ScriptAttacked | x2_def_attacked |
| ScriptDamaged | x2_def_ondamage |
| ScriptDeath | x2_def_ondeath |
| ScriptDisturbed | x2_def_ondisturb |
| ScriptSpawn | x2_def_spawn |
| ScriptRested | x2_def_rested |
| ScriptSpellAt | x2_def_spellcast |
| ScriptUserDefine | x2_def_userdef |
| ScriptOnBlocked | x2_def_onblocked |